KYC and AML coverage by country
AML screening for every country and territory, identity verification for documents from 240 countries and territories, company registry checks in 149 jurisdictions, and database checks in 37 countries against official and commercial records. The table below shows, for each country and territory, the checks available and its status on the FATF lists and international sanctions.
Countries and territories
What each check covers is explained below the table.
243 countries and territories
| Country | Region | Company registry | Database checks | FATF | Sanctions |
|---|---|---|---|---|---|
| Afghanistan | Asia | Not available | Not available | Not listed | UN, EU, US, UK |
| Åland Islands | Europe | Not available | Not available | Not listed | None |
| Albania | Europe | Official documents | Not available | Not listed | US |
| Algeria | Africa | Not available | Not available | Not listed | None |
| American Samoa | Oceania | Not available | Not available | Not listed | None |
| Andorra | Europe | Not available | Not available | Not listed | None |
| Angola | Africa | Not available | Not available | Increased monitoring | None |
| Anguilla | Americas | Not available | Not available | Not listed | None |
| Antigua and Barbuda | Americas | Not available | Not available | Not listed | None |
| Argentina | Americas | Official documents | National ID register | Not listed | None |
| Armenia | Asia | Official documents | Not available | Not listed | None |
| Aruba | Americas | Not available | Not available | Not listed | None |
| Australia | Oceania | Search, profiles, official documents and ownership | Address records | Not listed | None |
| Austria | Europe | Search, profiles, official documents and ownership | Credit bureau | Not listed | None |
| Azerbaijan | Asia | Not available | Not available | Not listed | None |
| Bahamas | Americas | Not available | Not available | Not listed | None |
| Bahrain | Asia | Search, profiles and official documents | Not available | Not listed | None |
| Bangladesh | Asia | Not available | National ID register | Not listed | None |
| Barbados | Americas | Not available | Not available | Not listed | None |
| Belarus | Europe | Not available | Not available | Not listed | EU, US, UK |
| Belgium | Europe | Search, profiles, official documents and ownership | Not available | Not listed | None |
| Belize | Americas | Not available | Not available | Not listed | None |
| Benin | Africa | Not available | Not available | Not listed | None |
| Bermuda | Americas | Not available | Not available | Not listed | None |
| Bhutan | Asia | Not available | Not available | Not listed | None |
| Bolivia | Americas | Not available | Not available | Increased monitoring | None |
| Bosnia and Herzegovina | Europe | Search, profiles and official documents | Not available | Increased monitoring | EU, US, UK |
| Botswana | Africa | Not available | Not available | Not listed | None |
| Brazil | Americas | Search, profiles and official documents | National ID register | Not listed | None |
| British Virgin Islands | Americas | Official documents | Not available | Increased monitoring | None |
| Brunei | Asia | Search, profiles and official documents | Not available | Not listed | None |
| Bulgaria | Europe | Official documents | Not available | Not listed | None |
| Burkina Faso | Africa | Not available | Not available | Not listed | None |
| Burundi | Africa | Not available | Not available | Not listed | EU |
| Cambodia | Asia | Search, profiles and official documents | National ID register | Not listed | None |
| Cameroon | Africa | Not available | Not available | Increased monitoring | None |
| Canada | Americas | Search, profiles and official documents in 14 federal, provincial and territorial registries | Address records | Not listed | None |
| Cape Verde | Africa | Not available | Not available | Not listed | None |
| Caribbean Netherlands | Americas | Official documents for Bonaire, Saba and Sint Eustatius | Not available | Not listed | None |
| Cayman Islands | Americas | Official documents | Not available | Not listed | None |
| Central African Republic | Africa | Not available | Not available | Not listed | UN, EU, US, UK |
| Chad | Africa | Not available | Not available | Not listed | None |
| Chile | Americas | Not available | National ID register | Not listed | None |
| China | Asia | Search, profiles, official documents and ownership | Bank card records, national ID register, passport records and phone records | Not listed | EU, US |
| Christmas Island | Oceania | Not available | Not available | Not listed | None |
| Cocos (Keeling) Islands | Oceania | Not available | Not available | Not listed | None |
| Colombia | Americas | Search, profiles and official documents | Not available | Not listed | None |
| Comoros | Africa | Not available | Not available | Not listed | None |
| Cook Islands | Oceania | Not available | Not available | Not listed | None |
| Costa Rica | Americas | Official documents | Not available | Not listed | None |
| Côte d'Ivoire | Africa | Not available | Not available | Not listed | None |
| Croatia | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Cuba | Americas | Not available | Not available | Not listed | US |
| Curaçao | Americas | Search, profiles and official documents | Not available | Not listed | None |
| Cyprus | Asia | Search, profiles and official documents | Not available | Not listed | None |
| Czechia | Europe | Search, profiles and official documents | Address records | Not listed | None |
| Democratic Republic of the Congo | Africa | Not available | Not available | Not listed | UN, EU, US, UK |
| Denmark | Europe | Search, profiles, official documents and ownership | National ID register | Not listed | None |
| Djibouti | Africa | Not available | Not available | Not listed | None |
| Dominica | Americas | Not available | Not available | Not listed | None |
| Dominican Republic | Americas | Search, profiles and official documents | Not available | Not listed | None |
| Ecuador | Americas | Official documents | Not available | Not listed | None |
| Egypt | Africa | Not available | Not available | Not listed | None |
| El Salvador | Americas | Not available | Not available | Not listed | None |
| Equatorial Guinea | Africa | Not available | Not available | Not listed | None |
| Eritrea | Africa | Not available | Not available | Not listed | None |
| Estonia | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Eswatini | Africa | Not available | Not available | Not listed | None |
| Ethiopia | Africa | Not available | Not available | Not listed | None |
| Falkland Islands | Americas | Not available | Not available | Not listed | None |
| Faroe Islands | Europe | Not available | Not available | Not listed | None |
| Fiji | Oceania | Not available | Not available | Not listed | None |
| Finland | Europe | Search, profiles and official documents | Not available | Not listed | None |
| France | Europe | Search, profiles, official documents and ownership | Address records | Not listed | None |
| French Guiana | Americas | Search and profiles | Not available | Not listed | None |
| French Polynesia | Oceania | Search and profiles | Not available | Not listed | None |
| Gabon | Africa | Not available | Not available | Not listed | None |
| Gambia | Africa | Not available | Not available | Not listed | None |
| Georgia | Asia | Search, profiles and official documents | Not available | Not listed | None |
| Germany | Europe | Search, profiles, official documents and ownership | Credit bureau | Not listed | None |
| Ghana | Africa | Not available | Not available | Not listed | None |
| Gibraltar | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Greece | Europe | Search, profiles and official documents | Credit bureau | Not listed | None |
| Greenland | Americas | Not available | Not available | Not listed | None |
| Grenada | Americas | Not available | Not available | Not listed | None |
| Guadeloupe | Americas | Search and profiles | Not available | Not listed | None |
| Guam | Oceania | Not available | Not available | Not listed | None |
| Guatemala | Americas | Not available | Not available | Not listed | EU |
| Guernsey | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Guinea | Africa | Not available | Not available | Not listed | EU, UK |
| Guinea-Bissau | Africa | Not available | Not available | Not listed | UN, EU, UK |
| Guyana | Americas | Not available | Not available | Not listed | None |
| Haiti | Americas | Not available | Not available | Increased monitoring | UN, EU, UK |
| Honduras | Americas | Not available | Not available | Not listed | None |
| Hong Kong | Asia | Search, profiles and official documents | Address records | Not listed | US |
| Hungary | Europe | Official documents | Not available | Not listed | None |
| Iceland | Europe | Search, profiles and official documents | Not available | Not listed | None |
| India | Asia | Not available | Tax register (PAN) | Not listed | None |
| Indonesia | Asia | Not available | National ID register | Not listed | None |
| Iran | Asia | Not available | Not available | Call for action | UN, EU, US, UK |
| Iraq | Asia | Not available | Not available | Increased monitoring | US |
| Ireland | Europe | Search, profiles, official documents and ownership | Not available | Not listed | None |
| Isle of Man | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Israel | Asia | Search, profiles and official documents | Not available | Not listed | None |
| Italy | Europe | Search, profiles, official documents and ownership | Credit bureau | Not listed | None |
| Jamaica | Americas | Not available | Not available | Not listed | None |
| Japan | Asia | Search, profiles, official documents and ownership | Not available | Not listed | None |
| Jersey | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Jordan | Asia | Official documents | Not available | Not listed | None |
| Kazakhstan | Asia | Not available | Not available | Not listed | None |
| Kenya | Africa | Not available | National ID register | Increased monitoring | None |
| Kiribati | Oceania | Not available | Not available | Not listed | None |
| Kosovo | Europe | Not available | Not available | Not listed | None |
| Kuwait | Asia | Official documents | Not available | Increased monitoring | None |
| Kyrgyzstan | Asia | Not available | Not available | Not listed | None |
| Laos | Asia | Not available | Not available | Increased monitoring | None |
| Latvia | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Lebanon | Asia | Not available | Not available | Increased monitoring | EU, US |
| Lesotho | Africa | Not available | Not available | Not listed | None |
| Liberia | Africa | Not available | Not available | Not listed | None |
| Libya | Africa | Not available | Not available | Not listed | UN, EU, US, UK |
| Liechtenstein | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Lithuania | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Luxembourg | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Macao | Asia | Not available | Not available | Not listed | None |
| Madagascar | Africa | Not available | Not available | Not listed | None |
| Malawi | Africa | Not available | Not available | Not listed | None |
| Malaysia | Asia | Search, profiles, official documents and ownership | National ID register | Not listed | None |
| Maldives | Asia | Not available | Not available | Not listed | None |
| Mali | Africa | Not available | Not available | Not listed | EU, US, UK |
| Malta | Europe | Official documents | Not available | Not listed | None |
| Marshall Islands | Oceania | Search, profiles and official documents | Not available | Not listed | None |
| Martinique | Americas | Search and profiles | Not available | Not listed | None |
| Mauritania | Africa | Not available | Not available | Not listed | None |
| Mauritius | Africa | Not available | Not available | Not listed | None |
| Mayotte | Africa | Search and profiles | Not available | Not listed | None |
| Mexico | Americas | Not available | National ID register | Not listed | None |
| Micronesia | Oceania | Not available | Not available | Not listed | None |
| Moldova | Europe | Not available | Not available | Not listed | None |
| Monaco | Europe | Not available | Not available | Not listed | None |
| Mongolia | Asia | Not available | Not available | Not listed | None |
| Montenegro | Europe | Search, profiles and official documents | Not available | Not listed | US |
| Montserrat | Americas | Not available | Not available | Not listed | None |
| Morocco | Africa | Official documents | Address records | Not listed | None |
| Mozambique | Africa | Not available | Not available | Not listed | None |
| Myanmar | Asia | Official documents | Not available | Call for action | EU, US, UK |
| Namibia | Africa | Not available | Not available | Not listed | None |
| Nauru | Oceania | Not available | Not available | Not listed | None |
| Nepal | Asia | Not available | Not available | Increased monitoring | None |
| Netherlands | Europe | Search, profiles, official documents and ownership | Address records | Not listed | None |
| New Caledonia | Oceania | Search and profiles | Not available | Not listed | None |
| New Zealand | Oceania | Search, profiles, official documents and ownership | Address records | Not listed | None |
| Nicaragua | Americas | Not available | Not available | Not listed | EU, US, UK |
| Niger | Africa | Not available | Not available | Not listed | EU |
| Nigeria | Africa | Not available | National ID register | Not listed | None |
| Niue | Oceania | Not available | Not available | Not listed | None |
| Norfolk Island | Oceania | Not available | Not available | Not listed | None |
| North Korea | Asia | Not available | Not available | Call for action | UN, EU, US, UK |
| North Macedonia | Europe | Not available | Not available | Not listed | US |
| Northern Mariana Islands | Oceania | Not available | Not available | Not listed | None |
| Norway | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Oman | Asia | Search and profiles | Not available | Not listed | None |
| Pakistan | Asia | Search, profiles and official documents | Not available | Not listed | None |
| Palau | Oceania | Not available | Not available | Not listed | None |
| Palestine | Asia | Not available | Not available | Not listed | None |
| Panama | Americas | Search, profiles and official documents | Not available | Not listed | None |
| Papua New Guinea | Oceania | Not available | Not available | Increased monitoring | None |
| Paraguay | Americas | Not available | Not available | Not listed | None |
| Peru | Americas | Search, profiles and official documents | National ID register | Not listed | None |
| Philippines | Asia | Not available | Address records | Not listed | None |
| Pitcairn Islands | Oceania | Not available | Not available | Not listed | None |
| Poland | Europe | Search, profiles and official documents | Credit bureau | Not listed | None |
| Portugal | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Puerto Rico | Americas | Official documents | Not available | Not listed | None |
| Qatar | Asia | Official documents | Not available | Not listed | None |
| Republic of the Congo | Africa | Not available | Not available | Not listed | None |
| Réunion | Africa | Search and profiles | Not available | Not listed | None |
| Romania | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Russia | Europe | Search, profiles and official documents | Not available | Not listed | EU, US, UK |
| Rwanda | Africa | Not available | Not available | Not listed | None |
| Saint Barthélemy | Americas | Search and profiles | Not available | Not listed | None |
| Saint Helena | Africa | Not available | Not available | Not listed | None |
| Saint Kitts and Nevis | Americas | Not available | Not available | Not listed | None |
| Saint Lucia | Americas | Not available | Not available | Not listed | None |
| Saint Martin | Americas | Not available | Not available | Not listed | None |
| Saint Pierre and Miquelon | Americas | Search and profiles | Not available | Not listed | None |
| Saint Vincent and the Grenadines | Americas | Not available | Not available | Not listed | None |
| Samoa | Oceania | Search, profiles and official documents | Not available | Not listed | None |
| San Marino | Europe | Not available | Not available | Not listed | None |
| São Tomé and Príncipe | Africa | Not available | Not available | Not listed | None |
| Saudi Arabia | Asia | Not available | Not available | Not listed | None |
| Senegal | Africa | Not available | Not available | Not listed | None |
| Serbia | Europe | Not available | Not available | Not listed | US |
| Seychelles | Africa | Not available | Not available | Not listed | None |
| Sierra Leone | Africa | Not available | Not available | Not listed | None |
| Singapore | Asia | Search, profiles, official documents and ownership | Credit bureau | Not listed | None |
| Sint Maarten | Americas | Not available | Not available | Not listed | None |
| Slovakia | Europe | Search, profiles and official documents | Address records | Not listed | None |
| Slovenia | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Solomon Islands | Oceania | Search, profiles and official documents | Not available | Not listed | None |
| Somalia | Africa | Not available | Not available | Not listed | UN, EU, US, UK |
| South Africa | Africa | Not available | National ID register | Not listed | None |
| South Korea | Asia | Not available | Not available | Not listed | None |
| South Sudan | Africa | Not available | Not available | Increased monitoring | UN, EU, US, UK |
| Spain | Europe | Search, profiles and official documents | National ID register | Not listed | None |
| Sri Lanka | Asia | Official documents | Not available | Not listed | None |
| Sudan | Africa | Not available | Not available | Not listed | UN, EU, US, UK |
| Suriname | Americas | Not available | Not available | Not listed | None |
| Svalbard and Jan Mayen | Europe | Not available | Not available | Not listed | None |
| Sweden | Europe | Search, profiles and official documents | Not available | Not listed | None |
| Switzerland | Europe | Search, profiles and official documents | Credit bureau | Not listed | None |
| Syria | Asia | Not available | Not available | Increased monitoring | EU, US, UK |
| Taiwan | Asia | Search, profiles and official documents | Not available | Not listed | None |
| Tajikistan | Asia | Not available | Not available | Not listed | None |
| Tanzania | Africa | Not available | Not available | Not listed | None |
| Thailand | Asia | Official documents | National ID register | Not listed | None |
| Timor-Leste | Asia | Not available | Not available | Not listed | None |
| Togo | Africa | Not available | Not available | Not listed | None |
| Tokelau | Oceania | Not available | Not available | Not listed | None |
| Tonga | Oceania | Not available | Not available | Not listed | None |
| Trinidad and Tobago | Americas | Search, profiles and official documents | Not available | Not listed | None |
| Tunisia | Africa | Not available | Not available | Not listed | None |
| Türkiye | Asia | Official documents | Not available | Not listed | EU |
| Turkmenistan | Asia | Not available | Not available | Not listed | None |
| Turks and Caicos Islands | Americas | Not available | Not available | Not listed | None |
| Tuvalu | Oceania | Not available | Not available | Not listed | None |
| Uganda | Africa | Search, profiles and official documents | Not available | Not listed | None |
| Ukraine | Europe | Not available | Not available | Not listed | None |
| United Arab Emirates | Asia | Not available | Not available | Not listed | None |
| United Kingdom | Europe | Search, profiles, official documents and ownership | Address records | Not listed | None |
| United States | Americas | Search, profiles and official documents in 17 states, part of them in 21 more | Address records | Not listed | None |
| United States Virgin Islands | Americas | Search, profiles and official documents | Not available | Not listed | None |
| Uruguay | Americas | Search, profiles and official documents | Not available | Not listed | None |
| Uzbekistan | Asia | Not available | Not available | Not listed | None |
| Vanuatu | Oceania | Search, profiles and official documents | Not available | Not listed | None |
| Vatican City | Europe | Not available | Not available | Not listed | None |
| Venezuela | Americas | Not available | Not available | Increased monitoring | EU, US, UK |
| Vietnam | Asia | Not available | National ID register | Increased monitoring | None |
| Wallis and Futuna | Oceania | Search and profiles | Not available | Not listed | None |
| Western Sahara | Africa | Not available | Not available | Not listed | None |
| Yemen | Asia | Not available | Not available | Increased monitoring | UN, EU, US, UK |
| Zambia | Africa | Not available | Not available | Not listed | None |
| Zimbabwe | Africa | Not available | Not available | Not listed | EU |
If you need checks in a country, or of a kind, that this table does not show, please let us know. Request coverage
About this data
- AML screening
- Individuals and companies are screened against sanctions lists, politically exposed persons and adverse media, and can be monitored for changes. Screening is available for every country and territory listed.
- Identity verification
- Identity documents from 240 countries and territories are verified by reading their data fields and checking them for tampering and expiry, with a selfie face match and a liveness check.
- Company registry
- Companies are checked in the official company registry, which in some countries is kept by each state, province or island. A registry can offer company search, registry profiles, official documents and, where it records them, ownership. The table shows which of these each registry offers. Where registry checks are not available, our KYB Concierge service may be able to source a company's official records on request.
- Database checks
- Database checks confirm that a person's details match an official or commercial record in their country, without a document. The details the person gives, such as their name, date of birth, address and ID number, are matched against the records named in the table, for example a national ID register, a credit bureau or address records. Some records can be checked only with the applicant's consent, which is collected during the application.
- FATF
- The country's place on the Financial Action Task Force's lists published on 30 Oct 2026: high-risk jurisdictions subject to a call for action, and jurisdictions under increased monitoring.
- Sanctions
- The authorities with a sanctions regime in force against the country, its government or the groups acting in it: the UN Security Council, the European Union, the United States (OFAC) and the United Kingdom. Regimes against terrorism, cyber attacks or human rights abuses wherever they occur are not counted.
Sources
- Lists and sanctions
- The Financial Action Task Force, the European Union, the UN Security Council, the United States (OFAC, FinCEN and the State Department) and the United Kingdom.
- AML framework
- The member lists of the FATF and the FATF-style regional bodies, and of the Egmont Group of financial intelligence units.
- Indicators
- The OECD, the World Bank and Transparency International, and the sovereign ratings of S&P Global Ratings, Fitch Ratings and Moody's as compiled in Wikipedia's List of countries by credit rating.
- Financial regulators
- Compiled by KYC-Chain from the authorities' own websites and checked against the member lists of the international bodies of central banks, securities regulators and insurance supervisors.
- Updated
- 02 Nov 2026. UK sanctions data contains public sector information licensed under the Open Government Licence v3.0. The World Bank's data is licensed under CC BY 4.0, Transparency International's Corruption Perceptions Index under CC BY-ND 4.0, and Wikipedia's content under CC BY-SA 4.0.
Request coverage
Tell us which countries and checks you need, and our team will be in touch.
There was an error trying to send your message. Please try again later.